Deaths from Injury by Firearms

As compiled from data reported by the National Vital Statistics Report, Vol. 50, No. 15, September 16, 2002

Back to the JumpGate
Home Page

 

Number of Deaths from Injury by Firearms, by Cause and Age for the Year, 2000
Compiled from data reported by the National Vital Statistics Report, Vol. 50, No. 15, September 16, 2002
Cause of Firearms Related Death All Ages Under 1 Yr 1-4 yrs 5-9 yrs 10-14 yrs 15-19 yrs 20-24 yrs
Total 28,663 100% 13 0.0% 46 0.2% 70 0.2% 307 1.1% 2,606 9.1% 3,969 13.8%
Accidental Discharge of firearms 776 2.7% 1 0.1% 18 2.3% 18 2.3% 49 6.3% 107 13.8% 95 12.2%
Intentional self-harm (suicide) 16,586 57.9% 0 0.0% 0 0.0% 0 0.0% 110 0.7% 897 5.4% 1,370 8.3%
Assault (homicide) 10,801 37.7% 12 0.1% 28 0.3% 50 0.5% 137 1.3% 1,549 14.3% 2,414 22.3%
Legal intervention 270 0.9% 0 0.0% 0 0.0% 0 0.0% 3 1.1% 27 10.0% 45 16.7%
Undetermined event 230 0.8% 0 0.0% 0 0.0% 2 0.9% 8 3.5% 26 11.3% 45 19.6%
Cause of Firearms Related Death 25-29 yrs 30-34 yrs 35-39 yrs 40--44 yrs 45-49 yrs 50-54 yrs 55-59 yrs
Total 3,165 11.0% 2,624 9.2% 2,718 9.5% 2,640 9.2% 2,146 7.5% 1,805 6.3% 1,289 4.5%
Accidental Discharge of firearms 74 9.5% 57 7.3% 75 9.7% 78 10.1% 38 4.9% 40 5.2% 36 4.6%
Intentional self-harm (suicide) 1,223 7.4% 1,230 7.4% 1,521 9.2% 1,670 10.1% 1,491 9.0% 1,367 8.2% 1,001 6.0%
Assault (homicide) 1,789 16.6% 1,285 11.9% 1,064 9.9% 842 7.8% 582 5.4% 377 3.5% 235 2.2%
Legal intervention 47 17.4% 32 11.9% 40 14.8% 29 10.7% 26 9.6% 7 2.6% 5 1.9%
Undetermined event 32 13.9% 20 8.7% 18 7.8% 21 9.1% 9 3.9% 14 6.1% 12 5.2%
Cause of Firearms Related Death 60-64 yrs 65-69 yrs 70-74 75-79 80-84 85 and over Age not stated
Total 983 3.4% 923 3.2% 1018 3.6% 994 3.5% 729 2.5% 600 2.1% 18 0.1%
Accidental Discharge of firearms 14 1.8% 24 3.1% 17 2.2% 17 2.2% 7 0.9% 11 1.4% 0 0.0%
Intentional self-harm (suicide) 832 5.0% 791 4.8% 909 5.5% 917 5.5% 694 4.2% 558 3.4% 5 0.0%
Assault (homicide) 132 1.2% 99 0.9% 85 0.8% 54 0.5% 27 0.2% 28 0.3% 12 0.1%
Legal intervention 2 0.7% 2 0.7% 3 1.1% 1 0.4% 0 0.0% 1 0.4% 0 0.0%
Undetermined event 3 1.3% 7 3.0% 4 1.7% 5 2.2% 1 0.4% 2 0.9% 1 0.4%

Note: In the yellow row, "Injury by Firearms," the percentages answer the question, "Of the total number of deaths caused by firearms, what percentage is attributed to each age group."

In the white rows, percentages answer the question, " Of the total number of deaths for all ages in each 'Cause of Death,' what percentage is attributed to each age group."

Following chart is self-explanatory.
Number of Deaths from Injury by Firearms in Relation to Total Deaths in the United States, by Age for the year, 2000
Compiled from data reported by the National Vital Statistics Report, Vol. 50, No. 15, September 16, 2002
Cause of Death All Ages
Under 1 Yr
1-4 yrs
5-14 yrs
15-24 yrs
25-34 yrs
35-44 yrs
Total Deaths in United States 2403351
28035 1.2% 4979 0.2% 7413 0.3% 31307 1.3% 40451 1.7% 89798 3.7%
Firearms Deaths in United States 28663 1.2% 13 0.0% 46 0.0% 377 0.0% 6575 0.3% 5789 0.2% 5358 0.2%
Cause of Death 45-54
55-64
65-74
75-84
85 and over
Not stated


Total Deaths in United States 160341 6.7% 240846 10.0% 441209 18.4% 700445 29.1% 658171 27.4% 356 0.0%

Firearms Deaths in United States 3951 0.2% 2272 0.1% 1941 0.1% 1723 0.1% 600 0.0% 18 0.0%